DELSU introduced a completely new aggregate system for 2025/2026 that eliminates Post-UTME exams for all departments. Your admission now depends only on your JAMB score (70%) and O’Level results (30%). Use the table below to find your department’s detailed calculation guide.
How DELSU Aggregate Calculation Works
All DELSU departments now use the same formula: (JAMB Score ÷ 400) × 70 + O’Level Points = Total Aggregate
O’Level Points Breakdown
| Grade | Points |
|---|---|
| A1 | 6 |
| B2 | 5 |
| B3 | 4 |
| C4 | 3 |
| C5 | 2 |
| C6 | 1 |
Quick Example: JAMB 200: (200÷400)×70 = 35. O’Level A1+B2+C4+C5+C6 = 6+5+3+2+1 = 17. Total: 35+17 = 52 aggregate.
Click the button below to gain access to our myDELSU WhatsApp Community
Find Your Department
| Faculty | Department | Aggregate Guide |
|---|---|---|
| Agriculture | Agricultural Economics | View Guide |
| Agricultural Extension & Rural Sociology | View Guide | |
| Agronomy | View Guide | |
| Animal Sciences | View Guide | |
| Fisheries | View Guide | |
| Forestry & Wildlife | View Guide | |
| Arts | English & Literary Studies | View Guide |
| Fine & Applied Arts | View Guide | |
| History & International Studies | View Guide | |
| Languages & Linguistics | View Guide | |
| Music | View Guide | |
| Religious Studies & Philosophy | View Guide | |
| Theatre Arts | View Guide | |
| Basic Clinical Sciences | Chemical Pathology | View Guide |
| Haematology & Blood Transfusion | View Guide | |
| Medical Microbiology & Parasitology | View Guide | |
| Morbid Anatomy/Histopathology | View Guide | |
| Pharmacology & Therapeutics | View Guide | |
| Basic Medical Sciences | Anatomy & Cell Biology | View Guide |
| Human Physiology | View Guide | |
| Medical Biochemistry | View Guide | |
| Nursing Science | View Guide | |
| Pharmacology | View Guide | |
| Clinical Medicine | Anesthesia | View Guide |
| Community Medicine | View Guide | |
| Family Medicine | View Guide | |
| Internal Medicine | View Guide | |
| Mental Health/Psychiatry | View Guide | |
| Obstetrics & Gynaecology | View Guide | |
| Paediatrics | View Guide | |
| Radiology | View Guide | |
| Surgery | View Guide | |
| Communication & Media Studies | Journalism and Media Studies | View Guide |
| Mass Communication | View Guide | |
| Public Relations and Advertising | View Guide | |
| Dentistry | Child Dental Health/Orthodontics | View Guide |
| Oral Medicine/Oral Pathology | View Guide | |
| Oral Biology | View Guide | |
| Oral Maxillofacial Surgery | View Guide | |
| Preventive Dentistry | View Guide | |
| Restorative Dentistry | View Guide | |
| Education | Business Education | View Guide |
| Educational Management & Foundations | View Guide | |
| Guidance and Counselling | View Guide | |
| Health & Safety Education | View Guide | |
| Human Kinetics, Recreation & Sports Science Education | View Guide | |
| Science Education | View Guide | |
| Social Science Education | View Guide | |
| Technical Education | View Guide | |
| Vocational Education | View Guide | |
| Engineering | Chemical Engineering | View Guide |
| Civil Engineering | View Guide | |
| Electrical/Electronics Engineering | View Guide | |
| Mechanical Engineering | View Guide | |
| Petroleum Engineering | View Guide | |
| Law | Commercial & Property Law | View Guide |
| Jurisprudence & International Law | View Guide | |
| Private Law | View Guide | |
| Public Law | View Guide | |
| Management Sciences | Accounting | View Guide |
| Banking & Finance | View Guide | |
| Business Administration | View Guide | |
| Marketing & Entrepreneurship | View Guide | |
| Public Administration | View Guide | |
| Pharmacy | Clinical Pharmacy & Pharmacy Administration | View Guide |
| Pharmaceutical Microbiology & Biotechnology | View Guide | |
| Pharmacognosy & Traditional Medicine | View Guide | |
| Pharmaceutical Chemistry | View Guide | |
| Pharmaceutics & Toxicology | View Guide | |
| Pharmaceutics & Industrial Pharmacy | View Guide | |
| Science | Animal & Environmental Biology | View Guide |
| Biochemistry | View Guide | |
| Botany | View Guide | |
| Chemistry | View Guide | |
| Computer Science | View Guide | |
| Geology | View Guide | |
| Mathematics | View Guide | |
| Medical Laboratory Science | View Guide | |
| Microbiology | View Guide | |
| Physics | View Guide | |
| Science Laboratory Technology | View Guide | |
| Social Sciences | Economics | View Guide |
| Geography & Regional Planning | View Guide | |
| Library & Information Science | View Guide | |
| Political Science | View Guide | |
| Psychology | View Guide | |
| Sociology | View Guide |
Total: 87 departments across 14 faculties
Click the button below to gain access to our myDELSU WhatsApp Community
FAQs on How to Calculate DELSU Aggregate
How do you calculate DELSU aggregate for 2025?
Use this formula: (JAMB score ÷ 400) × 70 + O’Level points = Total aggregate. JAMB contributes 70%, O’Level contributes 30%.
Is there Post-UTME for DELSU 2025?
No, DELSU cancelled Post-UTME for all departments in 2025/2026. They now use only JAMB and O’Level results
What is the minimum JAMB score for DELSU 2025?
No official minimum, but you need 180+ to be competitive. Popular departments like Medicine require 250+ JAMB scores.
When will DELSU release cut-off marks 2025?
DELSU typically releases cut-off marks between August and September after Post-UTME form sales end.
How are DELSU O’Level points calculated?
A1=6 points, B2=5 points, B3=4 points, C4=3 points, C5=2 points, C6=1 point. Add your best 5 subject points.
What JAMB subjects do I need for DELSU?
Depends on your department. Most Science departments need Math, Physics, Chemistry, English. Arts need English, Literature, Government plus one more.
Can I use NECO result for DELSU aggregate?
Yes, DELSU accepts WAEC, NECO, NABTEB, and GCE results for aggregate calculation.
What is a good aggregate score for DELSU?
70+ (excellent), 60-69 (very good), 50-59 (good), 45-49 (borderline). Depends on your department’s competition level.
How competitive is DELSU admission 2025?
Very competitive. Popular departments like Medicine, Law, Engineering need 65+ aggregate. Less popular departments accept 45+.
Can I change my DELSU course after calculating aggregate?
No, you must apply and calculate aggregate for your originally chosen department. Course changes happen after admission.
Does DELSU aggregate include English Language?
Yes, English Language is compulsory for all departments and counts in your O’Level component calculation.
What happens if I don’t have 5 O’Level credits?
You cannot gain admission to any DELSU department. Minimum 5 credits required including English and relevant subjects.
Ready to calculate your specific department’s aggregate? Find your department in the table above and click through to get detailed, step-by-step calculations with examples tailored to your course requirements.
